|  |  | 
| Labrander Puccini 7 uger gammel | ||
| Labrander Puccini | ||
| Han født den: | : | 31.10.2024 | 
| DKK Reg. nr. | : | DK18066/2024 | 
| Farve | : | Sort | 
| Bærer | : | |
| Højde | : | |
| HD status | : | |
| AA Status | : | |
| OCD status | : | |
| Øjne | : | |
| Prcd/PRA-DNA | : | Fri via aner | 
| Stargardt (STGD1) | : | Fri via aner | 
| CNM | : | Fri via aner | 
| EIC | : | Fri via aner | 
| HNPK | : | |
| SD2 | : | Fri via aner | 
| Tænder | : | |
| Bedste udstillings resultat | : | |
| Brugsprøve | : | |
| Kvalifikationsprøve | : | |
| Bedste markprøve resultat | : | |
| DKJUCH VIV23 ROV23 ROJV23 Melicmark The Magician | Clearcreek Boom Shakalaka | USCH Stoneleighs Into Mischief | USCH Atlantic's Little Bit Of Trouble | 
| USCH Stoneleighs In Lingerie | |||
| USCH Clearcreek Chicka Chicka Boom Boom | USCH Paradocs Tabatha's Caillou | ||
| Clearcreek Bonaventure Corduroy | |||
| DKCH(U) SECH(U) Melicmark Rosehip | USCH Lobuff Hollyridge Wizard Of Oz | USCH Lobuff Hollyridge Osprey | |
| Rocheby Replica | |||
| SECH(U) DKCH(U) Sabatti's My Dreams Come True | DKCH SECH(U) Lobuff-Shannon Us Major Attraction | ||
| SECH(U) DKCH(U) Sea-Birds All You Dream About | 
| Labrander Kali | Labrander Loke | DKCH SECH(U) Lab Treasure's As Good As It Gets | Tweedeldum Finn For Fun | 
| Lab Treasure's Raspberry | |||
| Labrander Epona | INTCH NORDCH DKCH SCH NCH DCHVDH PLCH SVCH NOJV02 SV03 DKKV04 KBHV06 DKKV06 KBHV07 DKKV07 Lab Treasure's Dario | ||
| Gilhøj's Nuttede Nanna | |||
| Lab lover's Welcome to the Universe | SECH(U) DKCH NOCH NORDCH Annual's Poker Star | SECH(U) NLCH PLCH Seawind Polish Poker | |
| SECH(U) Annual's Texas Rose | |||
| PLCH DKCH SECH(U) DEVDHCH Exquisito's Irresistible | Dancing Dreamweaver V.D. Weeward | ||
| DKCH SECH(U) DEVDHCH PLCH Exquisito's Hola Cielito |